interactive installations, emerging techs for museums, and smart glasses as guides. we use tech as a tool to make art more interactive and engaging.
AR fitting rooms, camera-free heat mapping sensors, and real-time sentiment analysis. ML and AI applied to optimize physical retail.
special projects, websites and apps in record time. UX, UI, concepting. we make art first, then apply the techs so brands can impact and move their audience.
spatial computing, AR, and VR for real estate developments. ultra-realistic showrooms and spaces with Apple Vision Pro and Meta Quest 3.
AI virtual try-on, AR mirrors, shop assistants, and on-brand image generation. tools that sell without looking like tools, tuned for the LATAM market and beyond.
we're a deeptech startup partner of the Brazilian government for R&D, working alongside researchers and scientists, and also developing products with companies like Meta, TikTok and Snap.
| partner | project | tech | year | status |
|---|---|---|---|---|
| DAMODA China | NDA | drone light show | 2025 | completed |
| TikTok China | NDA | AR / AI | 2025 | completed |
| Brazilian Government (LNCC) | NDA | sensors, robotics, machine learning | 2025 | work in progress |
| NVIDIA | Inception Startup Program | AI / ML / robotics | 2024 | work in progress |
| TikTok Brasil | Effect House Partner | AR effects for brands and innovative marketing campaigns | 2023 | work in progress |
| L'Oréal / TikTok Brasil | virtual try-on campaigns | AR, strategy | 2022 | completed |
| Snap Inc. | AR Partner | social AR, AR mirrors | 2021 | work in progress |
| SESC | art + tech exhibition | AR, VR, AR mirror | 2021 | completed |
| Facebook / Meta | Spark Partner Network | instagram, messenger, rayban AR filters, VR apps, and special projects | 2019–2024 | completed |
it all starts with an experiment. we make art and run daily tests, crafting design solutions with emerging tech.
unflat something →